Rank | Team Name | Team Members | Team Affiliation | Final Score | Global Score | Local Score | Pixel Score | Landmark Score | GPE (mm) | GLE (mm) | LPE (mm) | LLE (mm) | Run Time (s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MUSIC Lab | Mingyuan Luo, Zhongnuo Yan, Jiongquan Chen, Xin Yang, Dong Ni | Shenzhen University, China | 0.852±0.130 | 0.753±0.230 | 0.951±0.074 | 0.875±0.122 | 0.829±0.148 | 7.191±3.687 | 6.281±3.812 | 0.097±0.014 | 0.084±0.019 | 9.213±1.153 |
2 | ISRU-DKFZ | Nektarios Winter, Caelan Haney, Phuc Nguyen, Lucas Steinberger | German Cancer Research Center, Heidelberg, Germany | 0.817±0.140 | 0.790±0.205 | 0.844±0.153 | 0.835±0.131 | 0.799±0.169 | 6.858±3.526 | 5.978±3.719 | 0.101±0.016 | 0.088±0.021 | 17.173±1.800 |
3 | ZJR | Yuan Zhao, Mingjie Jiang, Bowen Ren | City University of Hong Kong, Hong Kong, Hong Kong Centre for Cerebro-cardiovascular Health Engineering (COCHE), Hong Kong | 0.754±0.145 | 0.886±0.182 | 0.622±0.169 | 0.757±0.135 | 0.751±0.175 | 5.970±3.523 | 5.167±3.682 | 0.111±0.016 | 0.096±0.022 | 46.956±5.617 |
4 | AMI-Lab | SiYeoul Lee, SeonHo Kim, MinKyung Seo, MinWoo Kim | Pusan National University, South Korea | 0.573±0.240 | 0.548±0.322 | 0.598±0.246 | 0.595±0.233 | 0.551±0.270 | 9.388±5.358 | 8.459±5.699 | 0.112±0.024 | 0.100±0.033 | 16.964±2.015 |
5 | Madison-Elast | Yimeng Dou, Zhiwei Zhang, Yin Li, Tomy Varghese | University of Wisconsin, Madison, USA | 0.303±0.215 | 0.272±0.302 | 0.334±0.200 | 0.285±0.209 | 0.322±0.240 | 12.093±4.460 | 10.366±5.006 | 0.122±0.019 | 0.107±0.025 | 15.112±1.656 |
6 | Baseline | TUS-REC Organisation Team | University College London, United Kingdom | 0.146±0.159 | 0.236±0.273 | 0.056±0.106 | 0.125±0.148 | 0.167±0.186 | 12.490±5.462 | 11.129±5.838 | 0.135±0.024 | 0.118±0.031 | 8.135±0.996 |
7 | USTC | Su Li, Haibo Yu, Ling Chang, Lei Zhang, Xujiong Ye | University of Science and Technology of China, China; University of Lincoln, United Kingdom | -15.192±11.731 | -9.713±5.251 | -20.671±22.378 | -14.627±5.437 | -15.758±21.892 | 92.109±19.549 | 85.843±22.733 | 0.835±0.113 | 0.856±1.379 | 7.471±0.907 |
Note: All scores (the larger the better) are normalised using the range of scores among all teams but the submissions below baseline performance. The raw values of DDF errors (the smaller the better) before normalisation are also listed for your reference. All values are rounded to 3 decimal places.