Leaderboard (before submission deadline)
| Rank | Team Name | Team Members | Team Affiliation | Final Score | Global Score | Local Score | Pixel Score | Landmark Score | GPE (mm) | GLE (mm) | LPE (mm) | LLE (mm) | Run Time (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ImFusion | Paul Wilson, Matteo Ronchetti, Ruediger Goebl, Viktoria Markova, Sebastian Rosenzweig, Raphael Prevost, Parvin Mousavi, Oliver Zettinig | ImFusion GmbH, Germany; Queen’s University, Canada | 0.622±0.071 | 0.656±0.125 | 0.588±0.039 | 0.627±0.058 | 0.617±0.090 | 9.249±2.906 | 6.986±3.012 | 0.153±0.020 | 0.120±0.018 | 26.744±2.997 |
| 2 | MUSIC Lab | Mingyuan Luo, Jiongquan Chen, Zhongnuo Yan, Xin Yang, Dong Ni | Shenzhen University, China | 0.620±0.060 | 0.623±0.102 | 0.617±0.035 | 0.639±0.055 | 0.601±0.072 | 9.851±3.140 | 8.116±3.018 | 0.138±0.018 | 0.116±0.017 | 107.479±24.052 |
| 3 | COCHE | Lei Zhao, Yuan Zhao, Kannie WY Chan | Hong Kong Centre for Cerebro-cardiovascular Health Engineering, Hong Kong SAR, China; City University of Hong Kong, Hong Kong SAR, China | 0.503±0.134 | 0.481±0.239 | 0.526±0.058 | 0.520±0.131 | 0.487±0.147 | 13.892±6.748 | 10.705±4.628 | 0.172±0.026 | 0.143±0.029 | 43.054±3.274 |
| 4 | AGH-MedApp | Artur Jurgas, Maciej Stanuch, Michał Trojak, Andrzej Skalski | AGH University of Krakow, Poland; MedApp S.A., Poland | 0.383±0.128 | 0.268±0.229 | 0.499±0.062 | 0.428±0.115 | 0.339±0.162 | 18.605±6.492 | 15.955±5.850 | 0.179±0.026 | 0.153±0.031 | 40.367±3.230 |
| 5 | AMI-Lab | SiYeoul Lee, SeongKyu Park, MinKyung Seo, Seonho Kim, GyuBin Kim, EonSeung Seong, Imrus Salehin, Hyeyun Lee, MinWoo Kim | Pusan National University, Yangsan, Korea | 0.301±0.155 | 0.106±0.283 | 0.497±0.064 | 0.373±0.127 | 0.230±0.202 | 21.800±6.477 | 19.645±6.310 | 0.177±0.027 | 0.157±0.035 | 10.439±0.683 |
| 6 | QBME | Tan Zhou | Shanghai Jiao Tong University, China | 0.188±0.206 | -0.023±0.398 | 0.399±0.051 | 0.248±0.161 | 0.128±0.276 | 25.708±8.263 | 21.728±9.009 | 0.216±0.026 | 0.183±0.032 | 34.686±2.808 |
| 7 | Baseline | TUS-REC Organisation Team | University College London, United Kingdom | 0.163±0.216 | -0.078±0.410 | 0.405±0.051 | 0.244±0.145 | 0.083±0.304 | 26.110±7.256 | 23.681±9.049 | 0.214±0.025 | 0.181±0.030 | 19.753±1.570 |
Note: All scores (the larger the better) are normalised using the ranking method described in the assessment page. The raw values of DDF errors (the smaller the better) before normalisation are also listed for your reference. All values are rounded to 3 decimal places.
Leaderboard (including post-challenge submissions)
| Rank | Team Name | Team Members | Team Affiliation | Final Score | Global Score | Local Score | Pixel Score | Landmark Score | GPE (mm) | GLE (mm) | LPE (mm) | LLE (mm) | Run Time (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ImFusion | Paul Wilson, Matteo Ronchetti, Ruediger Goebl, Viktoria Markova, Sebastian Rosenzweig, Raphael Prevost, Parvin Mousavi, Oliver Zettinig | ImFusion GmbH, Germany; Queen’s University, Canada | 0.622±0.071 | 0.656±0.125 | 0.588±0.039 | 0.627±0.058 | 0.617±0.090 | 9.249±2.906 | 6.986±3.012 | 0.153±0.020 | 0.120±0.018 | 26.744±2.997 |
| 2 | MUSIC Lab | Mingyuan Luo, Jiongquan Chen, Zhongnuo Yan, Xin Yang, Dong Ni | Shenzhen University, China | 0.620±0.060 | 0.623±0.102 | 0.617±0.035 | 0.639±0.055 | 0.601±0.072 | 9.851±3.140 | 8.116±3.018 | 0.138±0.018 | 0.116±0.017 | 107.479±24.052 |
| 3 | COCHE | Lei Zhao, Yuan Zhao, Kannie WY Chan | Hong Kong Centre for Cerebro-cardiovascular Health Engineering, Hong Kong SAR, China; City University of Hong Kong, Hong Kong SAR, China | 0.503±0.134 | 0.481±0.239 | 0.526±0.058 | 0.520±0.131 | 0.487±0.147 | 13.892±6.748 | 10.705±4.628 | 0.172±0.026 | 0.143±0.029 | 43.054±3.274 |
| 4 | AGH-MedApp | Artur Jurgas, Maciej Stanuch, Michał Trojak, Andrzej Skalski | AGH University of Krakow, Poland; MedApp S.A., Poland | 0.383±0.128 | 0.268±0.229 | 0.499±0.062 | 0.428±0.115 | 0.339±0.162 | 18.605±6.492 | 15.955±5.850 | 0.179±0.026 | 0.153±0.031 | 40.367±3.230 |
| 5 | AMI-Lab | SiYeoul Lee, SeongKyu Park, MinKyung Seo, Seonho Kim, GyuBin Kim, EonSeung Seong, Imrus Salehin, Hyeyun Lee, MinWoo Kim | Pusan National University, Yangsan, Korea | 0.301±0.155 | 0.106±0.283 | 0.497±0.064 | 0.373±0.127 | 0.230±0.202 | 21.800±6.477 | 19.645±6.310 | 0.177±0.027 | 0.157±0.035 | 10.439±0.683 |
| 6* | Smart Medicine and AI-based Radiology Technology (SMART) Lab | Min Zou, Jiang Shang, Yanlin Chen, Qi Zhang | Shanghai University, China | 0.235±0.154 | 0.080±0.287 | 0.391±0.053 | 0.288±0.121 | 0.182±0.208 | 23.420±6.669 | 19.527±6.598 | 0.218±0.025 | 0.186±0.032 | 18.649±1.501 |
| 7 | QBME | Tan Zhou | Shanghai Jiao Tong University, China | 0.188±0.206 | -0.023±0.398 | 0.399±0.051 | 0.248±0.161 | 0.128±0.276 | 25.708±8.263 | 21.728±9.009 | 0.216±0.026 | 0.183±0.032 | 34.686±2.808 |
| 8 | Baseline | TUS-REC Organisation Team | University College London, United Kingdom | 0.163±0.216 | -0.078±0.410 | 0.405±0.051 | 0.244±0.145 | 0.083±0.304 | 26.110±7.256 | 23.681±9.049 | 0.214±0.025 | 0.181±0.030 | 19.753±1.570 |
* Post-challenge submissions